LGBTQ Health Resource List
This list includes primary care providers, mental health providers, urgent care clinics, hospitals, dentists, and other health care providers across Iowa who have responded to One Iowa’s inquiries. In order to compile and update this list, One Iowa surveys health care providers throughout the state via email and phone, asking them about their nondiscrimination policies, intake forms, staff training programs, and more. Providers’ self-attested responses to the survey are documented in this list to help LGBTQ Iowans find a provider in their area that fits their needs. Click here to view the survey One Iowa distributes to providers.
The list documents the following information for each provider:
- Name of provider with a hyperlink to their website
- City (or cities) where the provider is located
- Intake forms’ inclusion of the following:
- Preferred Name (PN)
- Preferred Pronoun (PP)
- Sexual Orientation (SO)
- Gender Identity (GI)
- Whether or not the practice has a written non-discrimination policy
- Whether or not that policy includes sexual orientation (SO) and/or gender identity (GI)
- Whether or not staff have received LGBTQ-specific cultural competency training
- Whether or not staff have participated in One Iowa’s Safe Zone designation training
Some providers listed may be missing some of the above information, indicated by blank cells in the list. We do our best to follow up with providers listed to obtain as much information as possible.
Important Notes:
- All information provided in this list is self-reported and self-attested by the providers themselves
- One Iowa does not screen providers and cannot make any guarantees.
- Inclusion on the LGBTQ Health Resource List does not warrant or imply any endorsement, recommendation, or outcome. You must fully vet each resource.
- One Iowa does not endorse the quality or type of care provided or sought. Each individual must decide what health care, if any, applies to each person’s specific circumstances.
If you have any corrections, provider recommendations, or questions about this list, please contact One Iowa Communications and Grants Coordinator Erica Barz via email ([email protected]) or phone (515.288.4019 x3).
Hospitals
Forms | Non-Discrimination Policy | |||||||||
Provider | City | PN | PP | SO | GI | Written ND Policy | SO | GI | Cultural Competency Training | Safe Zone Training |
Alegent Creighton Health Mercy Hospital | Council Bluffs | Y | N | N | Y | Y | Y | Y | N | N |
Avera Holy Family Hospital | Estherville | Y | Y | Y | Y | Y | Y | Y | N | N |
Broadlawns Medical Center | Des Moines | N | N | N | N | Y | Y | Y | N | N |
Decatur County Hospital | Leon | N | N | N | N | Y | Y | Y | N | N |
Grinnell Regional Medical Center | Grinnell | Y | N | N | N | Y | Y | Y | N | N |
Iowa Specialty Hospital-Belmond | Belmond | N | N | N | N | Y | Y | Y | N | N |
Madison County Health Care System | Winterset | Y | N | N | N | Y | Y | Y | N | N |
Mary Greely Medical Center | Ames | Y | Y | N | Y | Y | Y | Y | Y | N |
Mercy Dubuque | Dubuque | N | N | N | N | N | ||||
Monroe County Hospital & Clinics | Albia | N | N | N | N | Y | Y | Y | N | |
Regional Medical Center | Manchester | N | N | N | N | Y | Y | Y | Y | N |
Sanford Sheldon | Sheldon | Y | Y | N | N | Y | Y | Y | Y | N |
UnityPoint Health Allen Hospital | Waterloo | Y | Y | Y | Y | N | ||||
University of Iowa Hospitals and Clinics | Iowa City | Y | Y | Y | Y | Y | Y | Y | Y | N |
Primary Care Providers
Forms | Non-Discrimination Policy | |||||||||
Provider | City | PN | PP | SO | GI | Has written ND Policy | SO | GI | Cultural Competency Training | Safe Zone Training |
Broadlawns Medical Center | Des Moines | N | N | N | N | Y | Y | Y | N | N |
Chariton Valley Medical Center | Centerville | N | N | N | Y | Y | N | N | N | N |
Cherokee Family Practice | Cherokee | N | N | N | N | Y | N | N | N | N |
Cherokee Regional Clinic – Cherokee | Cherokee | N | N | N | N | N | N | |||
CHI Health Clinic | Dunlap | Y | Y | N | N | Y | Y | Y | Y | |
Clarion Clinic | Clarion | N | N | N | N | Y | Y | Y | N | N |
Dyersville Family Practice | Dyersville | N | N | N | N | Y | N | N | N | N |
Eastern Iowa Health Center | Cedar Rapids | Y | N | Y | Y | N | N | N | N | N |
Family Medicine Specialists, P.C. | Cedar Rapids | N | N | N | N | Y | Y | Y | N | N |
Fenton Medical | Bloomfield | N | N | N | Y | Y | N | N | N | N |
Genesis Health Group, Davenport Clinic | Davenport | Y | N | N | Y | Y | Y | Y | N | |
Genesis Health North Family Practice | Davenport | Y | N | N | Y | Y | Y | Y | N | N |
Great River Health Systems | Mediapolis, Wapello, West Burlington | Y | Y | N | N | Y | Y | N | N | N |
Great River Medical Group | Davenport | Y | Y | Y | Y | Y | Y | Y | N | N |
Greater Regional Medical Center | Creston | N | N | N | Y | Y | Y | Y | N | N |
Gunderson Palmer Lutheran Clinic | West Union | Y | N | Y | Y | Y | Y | Y | Y | N |
Iowa Specialty Hospital – Hampton Clinic | Hampton | Y | Y | N | Y | Y | Y | Y | N | |
Lakeview Family Medicine | West Des Moines | Y | N | N | N | Y | Y | Y | N | |
Madison County Health Care System | Winterset | Y | N | N | N | Y | Y | Y | N | N |
McFarland Clinic | Ames | Y | N | N | N | Y | Y | Y | N | N |
Medical Associates – Clinton | Clinton | N | N | N | N | Y | Y | Y | N | N |
Medical Clinic, PC | Hamburg | Y | N | N | N | Y | Y | Y | N | N |
Mercy Clinics | Des Moines | Y | N | N | Y | Y | Y | Y | N | N |
Mercy Family Medicine of Coralville | Coralville | Y | Y | N | Y | Y | Y | Y | N | N |
Mercy Family Medicine of Iowa City | Iowa City | N | N | N | N | N | N | |||
Piper Family Medicine | Cedar Rapids | Y | N | N | N | N | N | |||
Primary Health Care | Des Moines | Y | N | Y | Y | Y | Y | Y | Y | N |
Regional Health Services of Howard County | Cresco | N | N | N | N | Y | Y | Y | N | N |
Regional Medical Center | Manchester | N | N | N | N | Y | Y | Y | Y | N |
Sanford Sheldon | Sheldon | Y | Y | N | N | Y | Y | Y | Y | N |
South Central Iowa Medical Clinic | Corydon | Y | N | N | Y | Y | Y | Y | N | N |
The Iowa Clinic | West Des Moines | Y | Y | Y | Y | Y | Y | N | N | N |
UnityPoint – Allen Women’s Health | Waterloo | Y | Y | Y | Y | N | ||||
UnityPoint Clinic Family Medicine – Ankeny Prairie Trail | Ankeny | N | N | N | N | Y | Y | Y | N | N |
University of Iowa General Internal Medicine | Coralville | Y | N | N | N | Y | Y | N | N | |
University of Iowa Hospitals and Clinics | Iowa City | Y | Y | Y | Y | Y | Y | Y | Y | N |
VA Central Iowa Health Care System | Des Moines, Carroll, Fort Dodge, Knoxville, Marshalltown, Mason City | Y | Y | N | N | Y | Y | Y | Y | N |
Urgent Care
Forms | Non-Discrimination Policy | |||||||||
Provider | City | PN | PP | SO | GI | Has written ND Policy | SO | GI | Cultural Competency Training | Safe Zone Training |
Amana Care Walk-In Clinic | Davenport | N | N | N | N | N | N | N | N | |
Broadlawns Medical Center | Des Moines | N | N | N | N | Y | Y | Y | N | N |
Concentra Urgent Care | Des Moines | Y | N | N | Y | Y | Y | Y | Y | N |
MercyCare South | Cedar Rapids | N | N | N | N | Y | Y | Y | N | N |
Mercy Clinics Quick Care Ingersoll | Des Moines | Y | N | N | Y | Y | Y | Y | N | N |
Prairie Parkway Urgent Care – UnityPoint Health | Cedar Falls | Y | Y | N | Y | Y | Y | N | N | N |
Greater Regional Medical Center | Creston | N | N | N | Y | Y | Y | Y | N | N |
Mental Health
Forms | Non-Discrimination Policy | |||||||||
Provider | City | PN | PP | SO | GI | Has written ND Policy | SO | GI | Cultural Competency Training | Safe Zone Training |
Broadlawns Medical Center | Des Moines | N | N | N | N | Y | Y | Y | N | N |
Dr. Louis Gerbino, MD | Atlantic | Y | N | Y | Y | N | ||||
Greater Regional Medical Center | Creston | N | N | N | Y | Y | Y | Y | N | N |
Guinnivere Bohnsack, LMFT (LifeWorks) | Des Moines | Y | N | N | Y | Y | Y | Y | Y | N |
Lucas County Health Center Counseling Services | Chariton | N | N | N | N | Y | Y | Y | Y | N |
Luminous Hope Counseling Center (Individuals and Couples) | Clive | Y | Y | N | Y | Y | Y | Y | Y | Y |
Mercy Franklin Center | Des Moines | Y | N | Y | N | N | N | |||
Mid-Iowa Family Therapy Clinic, Inc. | Windsor Heights | Y | N | N | N | Y | Y | Y | N | |
Sampson Family Therapy Services, LLC | Des Moines | Y | Y | Y | Y | Y | Y | Y | Y | N |
Synergy Clinical Care | Des Moines | Y | Y | N | Y | Y | Y | Y | Y | Y |
UnityPoint Clinic Psychiatry | West Des Moines | Y | N | N | N | Y | Y | N | N |
Elder Care
Forms | Non-Discrimination Policy | |||||||||
Provider | City | PN | PP | SO | GI | Written ND Policy | SO | GI | Cultural Competency Training | Safe Zone Training |
Hope Agency | Des Moines | Y | N | N | Y | Y | Y | N | Y | N |
Mercy Family Medicine of Iowa City | Iowa City | N | N | N | N | N | N | |||
Mercy Home Care | North Liberty | Y | N | N | N | N | N | |||
University of Iowa Hospitals and Clinics | Iowa City | Y | Y | Y | Y | Y | Y | Y | Y | N |
Dental Care
Forms | Non-Discrimination Policy | |||||||||
Provider | City | PN | PP | SO | GI | Has written ND Policy | SO | GI | Cultural Competency Training | Safe Zone Training |
Anamosa Dental Associates | Anamosa | Y | N | N | N | Y | N | N | N | N |
Altoona Dental | Altoona | Y | N | N | Y | Y | Y | Y | N | N |
Altoona Smiles | Altoona | Y | N | N | N | Y | Y | Y | N | N |
Cedar Valley Dental Associates | Cedar Falls, Waverly | Y | N | N | N | Y | Y | N | Y | N |
Herrick Dental | Ames | Y | Y | N | N | N | ||||
Lifepoint Dental | Ames | Y | Y | N | N | N | ||||
Northeast Iowa Pediatric Dentistry | Decorah | Y | N | N | Y | Y | N | |||
Plank Family Dental Center | Iowa City | Y | N | N | Y | Y | Y | Y | N | N |
Sensor Family Dentistry | Hampton | Y | N | N | Y | N | N | |||
Sheldon Family Dental Clinic | Sheldon | Y | N | N | Y | N | N | N | N | N |
University Dental Group | Des Moines | Y | N | N | N | N | N | N | N | N |
Vision
Forms | Non-Discrimination Policy | |||||||||
Provider | City | PN | PP | SO | GI | Has written ND Policy | SO | GI | Cultural Competency Training | Safe Zone Training |
Vision Care Clinic, P.C. | Denison | Y | Y | Y | N | Y | Y | Y | N | N |
Holistic
Forms | Non-Discrimination Policy | |||||||||
Provider | City | PN | PP | SO | GI | Has written ND Policy | SO | GI | Cultural Competency Training | Safe Zone Training |
Reimer Chiropractic | Des Moines | N | N | N | N | N | N | N | Y | N |
Other
Forms | Non-Discrimination Policy | |||||||||
Provider | City | PN | PP | SO | GI | Has written ND Policy | SO | GI | Cultural Competency Training | Safe Zone Training |
Amanda the Panda Family Grief Center | West Des Moines | N | N | N | N | Y | Y | Y | N | N |
Great River Health Systems | Mediapolis, Wapello, West Burlington | Y | Y | N | N | Y | Y | N | N | N |
Hamilton’s Academy of Grief & Loss | Des Moines | N | N | N | Y | Y | ||||
Hope Agency | Des Moines | Y | N | N | Y | Y | Y | N | Y | N |
Jackson Recovery Center | Sioux City | N | N | Y | N | Y | Y | Y | ? | N |